Shirt Size Guide
All measurements are garment measurements (not body measurements). Allow 0.5-1 inch variation due to manufacturing tolerance.
| Indian Size | Alpha Size | Collar (US Inches) | Chest (Garment) | Shoulder | Shirt Length |
|---|---|---|---|---|---|
| 36 | S/M | 14.5" | 38" | 17.0" | 28.5" |
| 38 | M | 15.0" | 40" | 17.5" | 29" |
| 40 | L | 15.5" | 42" | 18.0" | 29.5" |
| 42 | XL | 16.5" | 44" | 19.0" | 30" |
| 44 | 3XL | 17.5" | 46" | 20.0" | 31" |
| 46 | 3XL | 18.5" | 48" | 20.5" | 31.5" |
| 48 | 4XL | 19.5" | 50" | — | — |
How to Measure a Shirt

Measurement Tips
- •Use a soft measuring tape for accurate measurements
- •Measure a garment that fits you well, laying it flat on a surface
- •Ensure the measuring tape is not too tight or too loose
- •For custom tailoring, we can adjust any measurement to your preferences